<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Web-Frameworks Blog &#187; Browser</title>
	<atom:link href="http://blog.bestwebframeworks.com/category/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bestwebframeworks.com</link>
	<description>The blog for the web framework matrix: Bestwebframeworks.com</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a CSS and SVG powered, real looking Map</title>
		<link>http://blog.bestwebframeworks.com/real-looking-map-with-svg-css/</link>
		<comments>http://blog.bestwebframeworks.com/real-looking-map-with-svg-css/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:53:43 +0000</pubDate>
		<dc:creator>Bestwebframeworks</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gecko]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[WebKit]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Google-Maps]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.bestwebframeworks.com/?p=29</guid>
		<description><![CDATA[Scalable Vector Graphics, short SVG, are powerful XML based vector graphics. Unfortunately SVG isn&#8217;t 100% supported by all browsers, but the most modern browser support the most things, except the Internet Explorer (what a coincidence!). You could get an clear overview on caniuse.com of the SVG-browser-support. If you combine the power of CSS and SVG [...]]]></description>
		<wfw:commentRss>http://blog.bestwebframeworks.com/real-looking-map-with-svg-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy multiple CSS-Borders</title>
		<link>http://blog.bestwebframeworks.com/create-multiple-css-borders/</link>
		<comments>http://blog.bestwebframeworks.com/create-multiple-css-borders/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:27:41 +0000</pubDate>
		<dc:creator>Bestwebframeworks</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS-Border]]></category>
		<category><![CDATA[Trick]]></category>

		<guid isPermaLink="false">http://blog.bestwebframeworks.com/?p=18</guid>
		<description><![CDATA[I would say all of you know the normal CSS-Border border: 1px solid #000000; which creates a normal 1 pixel thick border around the (HTML) object. A few months ago I read on Nettuts+ how to create multiple borders with simple CSS and today some addtional ways came in my mind how to create such [...]]]></description>
		<wfw:commentRss>http://blog.bestwebframeworks.com/create-multiple-css-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Open new tab at the end (Firefox 3.6)</title>
		<link>http://blog.bestwebframeworks.com/quick-tip-open-new-tab-at-the-end-firefox-3-6/</link>
		<comments>http://blog.bestwebframeworks.com/quick-tip-open-new-tab-at-the-end-firefox-3-6/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:34:16 +0000</pubDate>
		<dc:creator>Bestwebframeworks</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Config]]></category>
		<category><![CDATA[Tab]]></category>

		<guid isPermaLink="false">http://blog.bestwebframeworks.com/?p=11</guid>
		<description><![CDATA[In Firefox 3.6 a small change was introduced: New tabs will now be applied to the current open tab. If you want it like in Mozilla Firefox 3.5 or adove, here’s the instruction: Write "about:config" in your adress bar, click on the button that says you will be careful and search for "browser.tabs.insertRelatedAfterCurrent". If you [...]]]></description>
		<wfw:commentRss>http://blog.bestwebframeworks.com/quick-tip-open-new-tab-at-the-end-firefox-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect browsers with jQuery</title>
		<link>http://blog.bestwebframeworks.com/detect-browsers-with-jquery/</link>
		<comments>http://blog.bestwebframeworks.com/detect-browsers-with-jquery/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:26:28 +0000</pubDate>
		<dc:creator>Bestwebframeworks</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Detect]]></category>
		<category><![CDATA[User-Agent]]></category>

		<guid isPermaLink="false">http://blog.bestwebframeworks.com/?p=1</guid>
		<description><![CDATA[If you want to detect browsers with jQuery it is really easy to manage with it. Although it isn’t relly accessible for users with disabled JavaScript. /* ===== Firefox ===== */ &#160; // Select Firefox if &#40;jQuery.browser.mozilla&#41; &#123; // do sth. &#125; &#160; // Select Firefox 1.5.x to 2.x if &#40;jQuery.browser.mozilla &#38;&#38; jQuery.browser.version.substr&#40;0, 3&#41; == [...]]]></description>
		<wfw:commentRss>http://blog.bestwebframeworks.com/detect-browsers-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
